| M400 | M400 HYBRID | |
| LOA | 11,90 m | 11,90m |
| Tam Boy | ||
| BEAM | 3,35 m | 3,35 m |
| Genişlik | ||
| DRAUGHT | 0,70 m | 0,73 m |
| Draft | ||
| DISPLACEMENT | 10.000 kg | 10.500 kg |
| Deplasman | ||
| FUEL CAPACITY | 2 x 500 L | 2 x 500 L |
| Yakıt Kapasitesi | ||
| FRESH WATER CAPACITY | 500 L | 500 L |
| Temiz Su Kapasitesi | ||
| GREY WATER CAPACITY | 500 L | 500 L |
| Gri Su Kapasitesi | ||
| BLACK WATER CAPACITY | 250 L | 250 L |
| Siyah Su Kapasitesi | ||
| CE CATEGORY | B / C | B / C |
| CE Kategorisi | ||
| CABIN | 3 | 3 |
| Kabin | ||
| WC | 2 | 2 |
| BANYO | ||
| BERTH | 8-Jun | 8-Jun |
| Yatak | ||
| ENGINE | 2x Volvo Penta D3 220 hp Duoprop Sterndrive (Standard) & Up to 2x 380 Hp (Optional) | 2x Volvo Penta D3 220 hp Duoprop Sterndrive (Standard) & Up to 2x 380 Hp (Optional) |
| + | ||
| 2 x 28kW (Peak), 20kW (Continuous) Electric motor | ||
| Max. People On Board | 14 | 14 |
| Mak. Yolcu Kapasitesi |
If you have any question, feel free to call us
+90 216 471 54 64
Monday - Friday, 9:00 AM - 6:00 PM






