M320 | M320 HYBRID | |
LOA (Rear Platform Closed) | 8,98 m | 8,98m |
Tam Boy (Arka Platform Kapalı) | ||
LOA (Rear Platform Closed) | 9,90 m | 9,90 m |
Tam Boy (Arka Platform Kapalı) | ||
BEAM | 3,35 m | 3,35 m |
Genişlik | ||
DRAUGHT | 0,52m | 0,55m |
Draft | ||
DISPLACEMENT | 5100 kg | 5400 kg |
Deplasman | ||
FUEL CAPACITY | 500 L | 500 L |
Yakıt Kapasitesi | ||
FRESH WATER CAPACITY | 250 L | 250 L |
Temiz Su Kapasitesi | ||
GREY WATER CAPACITY | 250 L | 250 L |
Gri Su Kapasitesi | ||
BLACK WATER CAPACITY | 100 L | 100 L |
Siyah Su Kapasitesi | ||
CE CATEGORY | B / C | B / C |
CE Kategorisi | ||
CABIN | 2 | 2 |
Kabin | ||
WC | 1 | 1 |
BANYO | ||
BERTH | 6-Apr | 6-Apr |
Yatak | ||
ENGINE | 1x Volvo Penta D3 170 hp Duoprop Sterndrive (Standard) & Up to 300 Hp (Optional) | 1x Volvo Penta D3 170 hp Duoprop Sterndrive (Standard) & Up to 300 Hp (Optional) |
Ana Motor | ||
28kW (Peak), 20kW (Continuous) Electric motor | ||
Battery Capacity | 2 x 12V, 180 Ah (Standard) | 2 x 12V, 180 Ah (Standard) |
Akü Kapasitesi | 4 x 12V, 180 Ah (Optional) | 4 x 12V, 180 Ah (Optional) |
+ | ||
1 x 396V, 8,7kWh LiFePO4 (standard) | ||
2 x 396V, 8,7kWh = 17,4kWh LiFePO4 (Optional) | ||
Max. People On Board | 10 | 10 |
Mak. Yolcu Kapasitesi |
If you have any question, feel free to call us
+90 216 471 54 64
Monday - Friday, 9:00 AM - 6:00 PM